Corales Golf Club
Corales Golf Club
18 holes, par 72, 7670 yards. All prices per person and include golf cart rental and bottled water. ($30 Mandatory Caddie fee per cart not included). Resort Hotels are The Westin Puntacana Resort, Tortuga Bay Resort or the Four Points by Sheraton Punta Cana only.
Designed by Tom Fazio and opened in 2010, Corales is an exclusive and dramatic 18-hole course with six Caribbean Oceanside holes. Designed along the natural cliffs, bays, ocean coves and the inland lakes and coralina quarries, Corales Golf Course rates among the World’s finest Golf Experiences.
The exhilarating challenge culminates playing the Devil’s Elbow, Corales’s last three holes. The Devil’s Elbow features the striking eighteenth hole with a dramatic forced carry over the cliff lined Bay of Corales, an inspired capstone to a memorable and breathtaking golf experience.The back nine ends in similar drmatic fashion as the 214-yard 17th plays along the edge of the cliffs before the breaktaking 448-yard 18th then dog legs sharply right around the Bay of Corales to the home green - all in all, a totally exhilarating way to end a round on a truly remarkable course.
Course Details
Address: Puntacana Resort & Club DR | |
Architect: Tom Fazio | Director of Golf: Jay Overton |
Open: 2010 | Golf Professional: Hiram Silfa |
Course Type: 18 holes, par 72 | Yardage: 7650/7135/6533/5123 |
Yardage Markers: sprinklers | Slope: 140/131/122/107 |
Rating: 76.9/74.7/71.1/65.3 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: required: $30 |
Five-somes Policy: no | Walking: yes |
Greens: Supreme Paspalum | Fairways: Supreme Paspalum |
Dress Code: proper golf attire | Spike Policy: spikeless |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: no |
Lodging: yes | Showers: no |
Lockers: no | Rider Fee: no charge |
Practice Green: yes | Driving Range: yes |
Club Rental: Taylormade $75 | Ocean Holes : yes |
Junior Rates: 17 and under 50% of green fee |
Transportation: yes |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Championship | 433 | 239 | 410 | 565 | 465 | 387 | 515 | 399 | 204 | 3617 |
Fazio | 395 | 201 | 400 | 535 | 438 | 361 | 505 | 386 | 187 | 3408 |
Corales | 357 | 190 | 370 | 507 | 407 | 325 | 480 | 342 | 157 | 3135 |
Advantage | 335 | 146 | 337 | 476 | 366 | 290 | 453 | 301 | 142 | 2846 |
Men's Hcp | 5 | 17 | 11 | 9 | 1 | 13 | 3 | 7 | 15 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 |
+/- | ||||||||||
Ladies' Hcp | 9 | 17 | 11 | 7 | 1 | 13 | 5 | 3 | 15 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Championship | 496 | 265 | 623 | 446 | 626 | 421 | 461 | 214 | 501 | 4053 |
Fazio | 469 | 236 | 565 | 417 | 595 | 401 | 414 | 182 | 448 | 3727 |
Corales | 425 | 174 | 527 | 380 | 571 | 373 | 375 | 167 | 406 | 3398 |
Advantage | 386 | 161 | 451 | 341 | 517 | 354 | 338 | 147 | 385 | 3080 |
Men's Hcp | 6 | 18 | 8 | 14 | 2 | 12 | 10 | 16 | 4 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 8 | 18 | 6 | 14 | 2 | 10 | 12 | 14 | 4 |
Layout