Casa de Campo "Teeth"
Casa de Campo "Teeth"
18 holes, par 72, 7471 yards. All prices per person and include golf cart rental, range balls and bottled water. **Caddies are mandatory. Caddy Fee: $25 1-2 players & $ 40 3-4 players**
Designed by the legendary World Golf Hall of Fame member Pete Dye, Teeth of the Dog has been meticulously carved from the coral shores, craggy mountains and rolling hills of the Dominican Republic landscape, offering a one-of-a-kind golf experience.
Teeth of the Dog is not only Pete Dye’s signature course, but also the #1 course in the Caribbean and the #39 ranked course in the world. The hard-fought and challenging creation of Teeth of the Dog is an apt description for what playing a round can be like. Make no mistake, if you dare challenge the Dog it will bite back. However, you will undoubtedly be rewarded with 18 amazingly beautiful holes, including seven right along the ocean. Don't miss the opportunity to play this beauty and one of the best courses in the world.
Course Details
Address: Carretera La Romana - Higuey, La Romana 22000, Dominican Republic |
|
Architect: Pete Dye | Director of Golf: Robert Birtel, PGA |
Open: 1971 | Golf Professional: Manuel Relancio |
Course Type: 18 holes, par 72 | Yardage: 7357/6998/6779/5798/4838 |
Yardage Markers: sprinklers | Slope: 145/140/137/130/124 |
Rating: 75.9/74.1/73.2/69.5/68.7 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: required |
Five-somes Policy: no | Caddy Fee: $25 1-2 pax $40 3-4 pax |
Greens: Bermuda | Fairways: Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities:yes |
Walking: yes | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway - $71 | Ocean Holes : yes |
Junior Rates: 17 and under - $94 | Transportation: yes |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 417 | 382 | 541 | 483 | 174 | 470 | 231 | 411 | 599 | 3708 |
Blue | 371 | 355 | 456 | 368 | 136 | 398 | 186 | 401 | 553 | 3224 |
White | 303 | 325 | 425 | 332 | 119 | 372 | 166 | 331 | 510 | 2883 |
Red | 277 | 249 | 355 | 293 | 68 | 331 | 88 | 287 | 409 | 2357 |
Men's Hcp | 11 | 7 | 5 | 17 | 15 | 1 | 13 | 3 | 9 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 7 | 9 | 1 | 13 | 15 | 5 | 17 | 11 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 397 | 593 | 476 | 199 | 498 | 370 | 198 | 443 | 475 | 3649 |
Blue | 372 | 546 | 394 | 168 | 488 | 322 | 179 | 372 | 384 | 3225 |
White | 339 | 526 | 353 | 125 | 449 | 298 | 137 | 328 | 360 | 2915 |
Red | 297 | 466 | 321 | 91 | 363 | 249 | 124 | 271 | 299 | 2481 |
Men's Hcp | 16 | 8 | 12 | 18 | 10 | 4 | 14 | 2 | 6 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 8 | 2 | 10 | 18 | 6 | 12 | 16 | 4 | 14 |
Layout