Barcelo Lakes
Barcelo Lakes
18 holes, par 72, 6655 yards. All prices per person and include golf cart rental, beverages on the course and bottled water.
Located on the east cost of the beautiful Caribbean Island of The Dominican Republic, Barcelo Lakes is the first golf course ever built in the Bavaro / Punta Cana. The golf course is only 15 minutes north of the brand new airport in Punta Cana. At 6,655 yards from the professional tees, the 18-hole, par-72 championship course is the newest and most visited course on the Bávaro / Punta Cana Area.
Re-designed by renowned architect P.B Dye in 2010, this Championship Golf Course has kept the original essence of rolling fairways that traverse trough a lush mangrove forest. The course has 25 inland lakes and 122 strategically positioned bunker that are strategically placed. The golf course capitalizes on the natural beauty of the Bávaro area, incorporating native plants and species, around it's meticulously manicured greens providing you the best playing surfaces with fast smooth greens.
Course Details
Address: Carretera Bavaro Km. 1, Bavaro Punta Cana Higuey, Republica Dominicana | |
Architect: Pete Dye | Director of Golf: Jose Gil |
Open: 2010 | Golf Professional: Jorge Cruz |
Course Type: 18 holes, par 72 | Yardage: 6655/5837/5381/4688 |
Yardage Markers: sprinklers | Slope: 72.1/70.3/68/66 |
Rating: 135/126/119/115 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens:Supreme Paspalum | Fairways: Supreme Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $65 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway; $50 | Ocean Holes : no |
Junior Rates: $60 | Transportation: no |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 338 | 182 | 452 | 535 | 364 | 504 | 417 | 380 | 160 | 3332 |
Blue | 310 | 158 | 402 | 473 | 336 | 430 | 370 | 300 | 140 | 2919 |
White | 285 | 144 | 394 | 447 | 316 | 419 | 336 | 294 | 118 | 2753 |
Red | 250 | 128 | 364 | 413 | 296 | 385 | 312 | 272 | 100 | 2520 |
Men's Hcp | 17 | 15 | 1 | 5 | 13 | 7 | 3 | 11 | 9 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 |
+/- | ||||||||||
Ladies' Hcp | 17 | 15 | 1 | 5 | 13 | 7 | 3 | 11 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 410 | 396 | 151 | 551 | 176 | 303 | 519 | 457 | 360 | 3322 |
Blue | 324 | 352 | 125 | 513 | 133 | 230 | 464 | 400 | 277 | 2918 |
White | 308 | 336 | 104 | 496 | 118 | 218 | 435 | 361 | 252 | 2628 |
Red | 257 | 296 | 63 | 434 | 81 | 191 | 387 | 312 | 228 | 2249 |
Men's Hcp | 12 | 18 | 4 | 16 | 10 | 8 | 6 | 2 | 14 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 12 | 18 | 4 | 16 | 10 | 8 | 6 | 2 | 14 |
Layout
- Punta Cana Golf
- Dominican Republic Golf
- Caribbean Tee Times
- 2022 Caribbean Golf
- Barcelo Lakes Golf
- Golf Savings Dominican Republic