La Cana
La Cana
27 holes, par 72, 7159 yards. All prices per person and include golf cart rental and bottled water. ($30 Caddie fee per cart not included in price). Resort Hotels are The Westin Puntacana Resort, Tortuga Bay Resort or the Four Points by Sheraton Punta Cana only. Transport only available for Morning Golf.
La Cana Golf Club is a 27 holes golf course consisting of three nines; Tortuga, Hacienda and Arrecife. This Punta Cana golf course features 14 holes with ocean views of the crystal blue Caribbean Sea. Designed by P.B. Dye, this course has become a favorite of golfers from all over the world, and keeping in line with Puntacana Resort & Club’s efforts to be as environmentally friendly as possible.
By far one of the most amusing courses to play. Every hole is completely different from the next and provides a new challenge from the previous. Large mounds and devilish bunkers guard the greens obligating you to use strategically placed shots, with over seven holes that view the Caribbean Sea and four that are played along the shoreline. La Cana Golf Club was the first course in the Caribbean to use paspalum, a grass seed that can be watered using sea water. Golf Magazine has compared La Cana to Pebble Beach and declared it the “number one course in the Caribbean.”
Course Details
Address: Puntacana Resort & Club DR | |
Architect: P.B. Dye | Director of Golf: Jay Overton |
Open: 2012 | Golf Professional: Hiram Silfa |
Course Type: 27 holes, par 72 | Yardage: 7251/6746/6328/5232 |
Yardage Markers: sprinklers | Slope: 136/32/120/123 |
Rating: 75.2/72.6/70.4/69.9 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: mandatory $30 per tee time |
Five-somes Policy: no | Walking: no |
Greens: Paspalum | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $40 |
Practice Green: yes | Driving Range: yes |
Club Rental: Taylormade - $75 | Ocean Holes : yes |
Junior Rates: $80 | Transportation: yes |
Score Card
Tortuga | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 368 | 439 | 200 | 568 | 154 | 470 | 326 | 504 | 454 | 3483 |
Gold | 353 | 427 | 179 | 532 | 144 | 442 | 312 | 473 | 417 | 3279 |
Blue | 343 | 400 | 154 | 514 | 130 | 415 | 299 | 452 | 384 | 3091 |
White | 323 | 369 | 136 | 492 | 114 | 388 | 288 | 418 | 351 | 2879 |
Men's Hcp | 9 | 3 | 4 | 6 | 5 | 1 | 7 | 8 | 2 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 9 | 3 | 4 | 6 | 5 | 1 | 7 | 8 | 2 | |
Arrecife | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 390 | 456 | 146 | 463 | 239 | 530 | 484 | 394 | 574 | 3676 |
Gold | 357 | 425 | 130 | 401 | 206 | 493 | 457 | 394 | 553 | 3416 |
Blue | 331 | 393 | 115 | 372 | 160 | 481 | 431 | 374 | 504 | 3161 |
White | 317 | 362 | 104 | 334 | 133 | 451 | 382 | 356 | 491 | 2930 |
Men's Hcp | 9 | 1 | 8 | 3 | 5 | 7 | 2 | 4 | 6 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 9 | 1 | 8 | 3 | 5 | 7 | 2 | 4 | 6 |
Layout
- La Cana Golf
- Dominican Republic Golf Courses
- Tee Times Punta Cana
- 2022 Golf La Cana Golf Course
- Punta Cana Golf Courses
- Golf Savings Dominican Republic