Iberostar Cancun Golf Club
Iberostar Cancun Golf Club
18 holes, par 72, 6734 yards. All prices per person and include golf cart rental, snacks and drinks on the course and in the clubhouse. Free transportation is available from the Hotel Zone only (must have minimum 2 players).
Cancun Iberostar Golf Club par 72 championship golf courses is set within 150 acres of tropical paradise. Located on the beautiful Nichupte Lagoon, has hosted devotees of the sport for years in Mexico's most popular resort destination.With lush fairways meandering through ancient Mayan Ruins, El Rey (circa 500 A.D.) This Cancun Golf Course is surrounded by the natural wonders and beauty of the Nichupte Lagoon and its teeming wildlife. This challenging, yet fair golf course is enjoyable for golfers of all handicaps, and is open for Hilton guests and visitors.
These manicured grounds and fairways are also the home of numerous tropical birds, native iguanas and huge crocodiles. It's not just about the course; it is also an unforgettably natural experience to partake in the sights and sounds of the mangrove jungle surrounding the course.
Practice areas and golf lessons are available and players may treat their appetite and quench their thirst while playing the course or find refreshment at Hoyo 19 (the 19th Hole) Restaurant.
Course Details
Address: Boulevard Kukulcan, Km. 17, Cancun, Quintana Roo, Mexico 77500 | |
Architect: Pedro Guereca (Aoki Co.) | Director of Golf: Greg Bond |
Open: 1994 | Golf Professional: Greg Bond |
Course Type: 18 holes, par 72 | Yardage: 6734/6261/5810/5029 |
Yardage Markers: stakes | Slope: 121/115/113/114 |
Rating: 71.1/68.2/69.3/70.4 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: yes |
Greens: Bermuda | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway $50 | Ocean Holes : no |
Junior Rates: $43 | Transportation: yes from Hotel Zone only |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Blue | 382 | 399 | 171 | 395 | 559 | 378 | 390 | 178 | 528 | 3380 |
White | 368 | 383 | 144 | 365 | 533 | 360 | 355 | 153 | 501 | 3162 |
Yellow | 350 | 348 | 133 | 341 | 514 | 343 | 340 | 125 | 488 | 2982 |
Red | 321 | 288 | 106 | 300 | 473 | 288 | 305 | 102 | 428 | 2611 |
Men's Hcp | 17 | 7 | 15 | 9 | 1 | 13 | 11 | 5 | 3 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 17 | 7 | 15 | 9 | 1 | 13 | 11 | 5 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Blue | 426 | 519 | 172 | 363 | 200 | 345 | 570 | 383 | 376 | 3354 |
White | 389 | 487 | 153 | 350 | 168 | 310 | 523 | 363 | 356 | 3099 |
Yellow | 348 | 442 | 145 | 294 | 136 | 285 | 490 | 352 | 336 | 2828 |
Red | 290 | 388 | 121 | 268 | 115 | 234 | 446 | 292 | 264 | 2418 |
Men's Hcp | 4 | 2 | 14 | 12 | 10 | 16 | 6 | 18 | 8 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 4 | 2 | 14 | 12 | 10 | 16 | 6 | 18 | 8 |
Layout
The 7th, 8th and 18th are 3 of the strong holes here at the Cancun Iberostar Golf Course.