Casa de Campo "Dye Fore"
Casa de Campo "Dye Fore"
18 holes, par 72, 7740 yards. All prices per person and include golf cart rental, range balls and bottled water.
Built in 2005, the Top 100 Golf Courses of the World currently ranks picturesque Dye Fore as #5 in the Dominican Republic and #14 in the Caribbean. Dye Fore is Pete Dye's latest addition to Casa de Campo golf, and is known for its large elevation changes which lead to many blind shots.
Characterized by spectacular views of the Dominican mountains, the Chavón River, the Marina, and Altos de Chavón, this challenging cliff-side course is a delight for players of all levels. The front nine, known as the Marina course, is not on the water but still has plenty of ocean views. The Chavón nine offers stunning canyon views from their 300-feet cliffs down to the Chavón River below. There are very few trees but plenty of natural contours to keep you off balance.
Course Details
Address: Carretera La Romana - Higuey, La Romana 22000, Dominican Republic | |
Architect: Pete Dye | Director of Golf: Robert Birtel, PGA |
Open: 2002 | Golf Professional: Heath Henrich, PGA |
Course Type: 27 holes, par 72 |
Yardage: 7714/6951/6520/ 6070/5225 |
Yardage Markers: sprinklers | Slope: 134/125/123/121/115 |
Rating: 77.0/73.4/71.3/69.3/70.8 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: not required but recommended |
Five-somes Policy: sometimes |
Caddy Fee: $25 for 1-2 pax & $40 for 3-4 pax |
Greens: Paspalum | Fairways: Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: | Banquet Facilities: yes |
Walking: yes | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway - $71 | Ocean Holes : yes |
Junior Rates: $94 | Transportation: yes |
Score Card
Marina | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 615 | 385 | 225 | 500 | 490 | 195 | 390 | 620 | 490 | 3910 |
Gold | 520 | 380 | 177 | 445 | 465 | 165 | 375 | 525 | 420 | 3472 |
Blue | 500 | 350 | 165 | 425 | 410 | 150 | 365 | 510 | 360 | 3235 |
White | 430 | 335 | 160 | 385 | 365 | 135 | 320 | 495 | 350 | 2975 |
Men's Hcp | 5 | 7 | 17 | 1 | 9 | 15 | 13 | 11 | 3 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 5 | 9 | 15 | 1 | 13 | 17 | 11 | 3 | 7 | |
Lagos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN |
Black | 405 | 195 | 590 | 519 | 441 | 586 | 214 | 384 | 492 | 3826 |
Gold | 383 | 180 | 564 | 451 | 418 | 566 | 201 | 361 | 471 | 3565 |
Blue | 363 | 170 | 502 | 428 | 382 | 509 | 167 | 342 | 410 | 3273 |
White | 347 | 153 | 464 | 370 | 331 | 477 | 143 | 322 | 341 | 2948 |
Men's Hcp | 5 | 9 | 3 | 1 | 6 | 2 | 8 | 7 | 4 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 4 | 8 | 3 | 1 | 6 | 2 | 9 | 7 | 5 |
Layout