Palmas "Palm"
Palmas "Palm"
18 holes, par 71, 6675 yards. All prices per person and include golf cart rental and bottled water.
The Palm Course, an 18-hole championship caliber course designed by champion golfer Gary Player, offers a tournament-grade challenge for any avid golfer. The Palm is a resort style course with tropical landscapes and breathtaking views of the Caribbean Sea, water hazards, strategic bunkers and undulating greens.
Course Details
| Address: | |
| Architect: Gary Player | Director of Golf: Eduardo Figuerroa |
| Open: | Golf Professional: |
| Course Type: 18 holes, par 71 | Yardage: 6675/6126/5654/5215 |
| Yardage Markers: sprinklers | Slope: 73.2/70.8/69.1/66.2 |
| Rating: 136/128/124/122 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens:Bermuda | Fairways: Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: no | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant: yes | Bar: yes |
| Conference Facilities: yes | Banquet Facilities: yes |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $30 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: Titleist; $60 | Ocean Holes : yes |
| Junior Rates: $35 | Transportation: no |
Score Card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Championship | 549 | 366 | 150 | 140 | 370 | 565 | 377 | 190 | 495 | 3202 |
| Back | 527 | 332 | 135 | 130 | 341 | 510 | 342 | 155 | 480 | 2952 |
| Middle | 470 | 280 | 125 | 110 | 330 | 460 | 280 | 135 | 460 | 2650 |
| Forward | 447 | 269 | 110 | 105 | 292 | 455 | 260 | 115 | 434 | 2487 |
| Men's Hcp | 1 | 11 | 17 | 15 | 9 | 3 | 5 | 13 | 7 | |
| +/- | ||||||||||
| Men's Par | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 1 | 11 | 13 | 17 | 9 | 3 | 7 | 15 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Championship | 197 | 416 | 435 | 225 | 418 | 439 | 378 | 455 | 510 | 3473 |
| Back | 162 | 380 | 400 | 174 | 386 | 411 | 344 | 430 | 487 | 3174 |
| Middle | 145 | 375 | 350 | 160 | 375 | 390 | 334 | 400 | 475 | 3004 |
| Forward | 111 | 360 | 374 | 105 | 350 | 389 | 295 | 320 | 424 | 2728 |
| Men's Hcp | 14 | 10 | 4 | 8 | 6 | 12 | 16 | 2 | 18 | |
| +/- | ||||||||||
| Men's Par | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 |
| +/- | ||||||||||
| Ladies' Hcp | 16 | 8 | 4 | 18 | 10 | 2 | 14 | 12 | 6 | |
