Casa de Campo "Links"
Casa de Campo "Links"
18 holes, par 71, 7003 yards. All prices per person and include golf cart rental, range balls and bottled water.
Another Pete Dye creation, The Links was completely renovated in 2012 to make it every bit as challenging as the other courses at Casa de Campo. The Links, the beautiful inland golf course at Casa de Campo, may not seem as exciting or challenging as its sea-side and cliff-hugging siblings, but don't be deceived.
The Links is known for its spectacular views of the Caribbean and the resort. The golf course features a moderately hilly track, with tall Bahia and guinea grass roughs, plus many well placed bunkers. The links style golf course is reminiscent of traditional British and Scottish courses, containing five holes where water comes into play and several lakes and lagoons with wading birds
The Links Course wind through the interior of Casa de Campo and offer spectacular views of the Caribbean Sea and the Resort grounds. And even though The Links course might not be right beside the ocean, there’s still plenty of opportunity to go to the beach—with more than 5 of the 18 holes featuring water hazards. The Links' rolling hills and ocean views offer an unique and fun golf experience you won't want to miss!
Course Details
Address: Casa de Campo Resort & Villas
Carretera La Romana - Higuey, La Romana 22000, Dominican Republic |
|
Architect: Pete Dye | Director of Golf: Robert Birtel, PGA |
Open: 1975 | Golf Professional: Manuel Relancio |
Course Type: 18 holes, par 71 | Yardage: 7003/6264/5508/4515 |
Yardage Markers: sprinklers | Slope: 126/122/116/113 |
Rating: 72.6/68.6/66.5/65.7 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: Yes, recommended but optional |
Five-somes Policy: no | Caddy Fee: $25 for 1-2 pax & $40 for 3-4 pax |
Greens: Paspalum | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Walking: yes | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway - $71 |
Ocean Holes : yes |
Junior Rates: 17 and under - $94 | Transportation: no |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 397 | 534 | 423 | 331 | 189 | 443 | 565 | 214 | 491 | 3587 |
Blue | 349 | 487 | 363 | 307 | 151 | 401 | 527 | 173 | 441 | 3199 |
White | 321 | 443 | 327 | 281 | 131 | 341 | 479 | 153 | 382 | 2858 |
Red | 273 | 389 | 279 | 223 | 95 | 291 | 397 | 107 | 281 | 2335 |
Men's Hcp | 11 | 3 | 9 | 13 | 15 | 7 | 1 | 17 | 5 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 5 | 1 | 11 | 13 | 15 | 7 | 3 | 17 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 433 | 447 | 391 | 178 | 427 | 402 | 167 | 554 | 417 | 3416 |
Blue | 393 | 411 | 355 | 137 | 387 | 353 | 143 | 513 | 373 | 3065 |
White | 313 | 349 | 317 | 118 | 323 | 307 | 121 | 471 | 331 | 2650 |
Red | 257 | 317 | 241 | 91 | 249 | 245 | 95 | 402 | 283 | 2180 |
Men's Hcp | 12 | 2 | 10 | 18 | 8 | 4 | 16 | 14 | 6 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 8 | 4 | 12 | 16 | 6 | 14 | 18 | 2 | 10 |
Layout